Microscopy Rates EM Supplies LM Supplies Imaris
note: SEM charges are set by J.Freemantle and paid directly to M. Daly Group
Zeiss Spinning Disk $18/hr
Zeiss LSM 700 $18/hr
Electron Microscopy Sample Preparation | Rate [$] | Unit |
---|---|---|
Sputter Coating (Pt) | 15 | run |
SEM stub (standard pin) | 1 | each |
FESEM Carbon tab (6mm) | 2 | each |
Carbon Tape (stub) | 0.5 | 1 cm |
Silver Tape (conductive path) | 2 | 2 cm |
Nickel Tape (conductive path) | 1 | each |
Carbon Paint (stub) | 0.5 | each |
Silver Paint (stub) | 1 | each |
TEM Grid (Cu/Formvar mesh) | 10 | each |
TEM Grid (Cu/Formvar slot) | 10 | each |
facility special holder | 0.5 | use |
Oil | 26 | 2.5mL |
blade | 0.2 | each |
slide | 1 | each |
scalpel blade | 3.5 | each |
Light Microscopy Sample Preparation | ||
---|---|---|
Oil | 26 | 2.5mL |
blade | 0.2 | each |
slide | 1 | each |
scalpel blade | 3.5 | each |
CoverGrip? Coverslip Sealant | 1 | per coverslip |
Fisher Chemical? Permount? Mounting Medium | 6 | per coverslip |
glass bottom dish | 15 | each |
rectangular coverslips pack of 10 | 5 | each |
Imaris rate varies with Equipment Monthly Usage per Group (taken as Total Hours Monthly)
more than 17 hrs/month - free
16 -1 hrs/month - $9/hr
other Users $18/hr